Consultez la gamme complète
Consultez la gamme complète
Plancher | ![]() |
Montage | ![]() ![]() |
Résistance au vent | 185 km/h sans toile | 123 km/h avec toiles |
Capacité d'accrochage | ![]() |
Toile | Pleine hauteur et étanche à la pluie sur 3 côtés avec toile arrière rétractable |
Supports d'écran latéraux | Capacité de 2,721 kg par côté. Augmente la capacité et la grandeur des poutres latérales |
Option populaire | Barres d'accrochage supplémentaires pour gagner en flexibilité |
Plancher | ![]() |
Montage | ![]() ![]() |
Résistance au vent | 115 mph sans toile | 77 mph avec toiles |
Capacité d'accrochage | ![]() |
Toile | Pleine hauteur et étanche à la pluie sur 3 côtés avec toile arrière rétractable |
Supports d'écran latéraux | Capacité de 6,000 lb par côté. Augmente la capacité et la grandeur des poutres latérales |
Option populaire | Barres d'accrochage supplémentaires pour gagner en flexibilité |
Floor | ![]() |
Set-up | ![]() ![]() |
Wind Resistance | 115 mph without windwall| 77 mph with windwalls |
Rigging | 4,250 lb |
Backdrop | Full height and rainproof |
Towing | Dry weight: 6,710 lb - Towable with a standard pickup truck |
Popular features | Access door and integrated storage system |
Floor | ![]() |
Set-up | ![]() ![]() |
Wind Resistance | 185 km/h without windwall| 123 km/h with windwalls |
Rigging | 1,928 kg |
Backdrop | Full height and rainproof |
Towing | Dry weight: 3,050 kg - Towable with standard pickup truck |
Popular features | Access door and integrated storage system |
Floor | ![]() |
Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwall | 77 mph with windwalls |
Rigging | 11,400 lb |
Windwalls | Full height rainproof windwalls on 3 sides |
Towing | Dry weight: 9,460 lb - Towable with a standard pickup truck |
Popular Feature | Bandshell configuration - 24’ x 12’ & multi-level mixing position |
Floor | ![]() |
Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwall | 123 km/h with windwalls |
Rigging | 5,170 kg |
Windwalls | Full height rainproof windwalls on 3 sides |
Towing | Dry weight: 4,290 kg - Towable with a standard pickup truck |
Popular Feature | Bandshell configuration - 24’ x 12’ & multi-level mixing position |
Floor | ![]() |
Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwall | 77 mph with windwalls |
Rigging | 18,500 lb |
Covered wings Option | 12’ x 20’ each. Designed for dry, safe and spacious guitar land, vip area & monitor mix areas |
Windwalls | Full height rainproof windwalls for all areas |
Popular feature | Rooftop Screen Support with a 4,500 lbs capacity |
Floor | ![]() |
Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwall | 123 km/h with windwalls |
Rigging | 8,391 kg |
Covered wings Option | 3.7m x 6.1m each. Designed for dry, safe and spacious guitar land, vip area & monitor mix areas. |
Windwalls | Full height rainproof windwalls for all areas |
Popular feature | Rooftop Screen Support with a 2,040 kg capacity |
À ce jour, les scènes Stageline sont présentes dans plus de 50 pays
et peuvent être livrées partout dans le monde.
Avec une flotte de plus de 100 unités et un solide réseau de partenaires,
Stageline offre la couverture la plus vaste en Amérique du Nord.