Consultez la gamme complète
Consultez la gamme complète
Consultez la gamme complète
Consultez la gamme complète
Consultez la gamme complète
Consultez la gamme complète
Plancher | ![]() |
Montage | ![]() ![]() |
Résistance au vent | 185 km/h sans toile | 123 km/h avec toiles |
Capacité d'accrochage | ![]() |
Coulisses couvertes | 8.5 m x 17 m couverte sur 12 m |
Quai de chargement / crossover | 40.2 m X 3.7 m - Rapidement installé, personnalisable et simple à joindre à n'importe quel quai de chargement |
Accrochage d'écran DEL | Écrans latéraux: 7,6 m x 16 m (capacité: 11,339 kg) Écran arrière: 18 m x 12 m (capacité: 9,071 kg) Écran de tête: 38,4 m x 3,6 m (capacité: 5,443 kg) |
Hauteur | 16m |
Plancher | ![]() |
Montage | ![]() ![]() |
Résistance au vent | 115 mph sans toile | 77 mph avec toiles |
Capacité d'accrochage | ![]() |
Quai de chargement / crossover | 132′ x 12′ - Rapidement installé, personnalisable et simple à joindre à n'importe quel quai de chargement |
Coulisses couvertes | 28’ x 56’ couverte sur 40' |
Accrochage d'écran DEL | Écrans latéraux: 25' x 53' (capacité: 25,000 lb) Écran arrière: 60' x 40' (capacité: 20,000 lb) Écrand e tête: 126' x 12' (capacité: 12,000 lb) |
Hauteur | 52′ |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | ![]() |
PA sound rigging points | 3,000 lb per side |
Covered wings option | Modular 16’ x 16’ up to 16’ x 32’’ per side |
LED Screen Rigging | Lateral screen: 20' x 27' (10,000 lb Capacity) | Backdrop: 40' x 20' (8,000 lb Capacity) Header screen: 40' x 12' (4,000 lb Capacity) |
Trim height | 27' |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | ![]() |
PA sound rigging points | 1,360 kg per side |
Covered wings option | Modular 4,8 m x 4,8 mup to 4,8 m x 9,6 m per side |
LED Screen Rigging | Lateral screen: 6 m x 8,2 m (4,535 kg Capacity) | Backdrop: 12 m x 6 m (3,628 kg Capacity) Header screen: 12 m x 3,6 m (1,814 kg Capacity) |
Trim Height | 8 m |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | ![]() |
Crossover & Loading Dock | 76’ x 12’ - Quickly installed, customizable & simple to connect to any loading dock with an included 8' x 50' hydraulic ramp. |
Covered wings option | 20’ x 40’ each covered on 32' |
LED Screen Rigging | Lateral screen: 22' x 31' (12,000 lb Capacity) | Backdrop: 48' x 24' (10,000 lb Capacity) Header screen: 50' x 5' (4,000 lb Capacity) |
Trim Height | 33' |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | ![]() |
Crossover & Loading Dock | 23 m x 3,6 m - Quickly installed, customizable & simple to connect to any loading dock with an included 2,4 m x 15 m hydraulic ramp. |
Covered wings option | 6,1 m x 12 m each covered on 9,8 m |
LED Screen Rigging | Lateral screen: 6,4 m x 9,4 m (5,443 kg Capacity) | Backdrop: 18 m x 12,2 m (9,071 kg Capacity) Header screen: 15 m x 1,7 m (1814 kg Capacity) |
Trim Height | 10 m |
À ce jour, les scènes Stageline sont présentes dans plus de 50 pays
et peuvent être livrées partout dans le monde.
Avec une flotte de plus de 100 unités et un solide réseau de partenaires,
Stageline offre la couverture la plus vaste en Amérique du Nord.