View our full range of products
View our full range of products
A 75 ton of rigging capacity stage assembled in 16 hours with a crew of 12 techs and stagehands. The SAM750 is a game changer in the live event industry. Recommended for crowds of over 10 000 people.
A 75 ton of rigging capacity stage assembled in 16 hours with a crew of 12 techs and stagehands. The SAM750 is a game changer in the live event industry. Recommended for crowds of over 10 000 people.
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | ![]() |
Crossover, ramp & Loading dock | 132′ x 12′ - Quickly installed, customizable & simple to connect to any loading dock |
Covered Wings | 28’ x 56’ covered on 40' |
LED SCREEN RIGGING | Lateral screen: 25' x 53' (25,000 lb Capacity) | Backdrop: 60' x 40' (20,000 lb Capacity) Header screen: 126' x 12' (12,000 lb Capacity) |
Trim height | 52′ |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | ![]() |
Covered Wings | 8.5 m x 17 m covered on 12 m |
Crossover, ramp & Loading dock | 40.2 m X 3.7 m - Quickly installed, customizable & simple to connect to any loading dock |
LED SCREEN RIGGING | Lateral screen: 7,6 m x 16 m (11,339 kg Capacity) | Backdrop: 18 m x 12 m (9,071 kg Capacity) Header screen: 38,4 m x 3,6 m (5,443 kg Capacity) |
Trim height | 16m |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | ![]() |
PA sound rigging points | 3,000 lb per side |
Covered wings option | Modular 16’ x 16’ up to 16’ x 32’’ per side |
LED Screen Rigging | Lateral screen: 20' x 27' (10,000 lb Capacity) | Backdrop: 40' x 20' (8,000 lb Capacity) Header screen: 40' x 12' (4,000 lb Capacity) |
Trim height | 27' |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | ![]() |
PA sound rigging points | 1,360 kg per side |
Covered wings option | Modular 4,8 m x 4,8 mup to 4,8 m x 9,6 m per side |
LED Screen Rigging | Lateral screen: 6 m x 8,2 m (4,535 kg Capacity) | Backdrop: 12 m x 6 m (3,628 kg Capacity) Header screen: 12 m x 3,6 m (1,814 kg Capacity) |
Trim Height | 8 m |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | ![]() |
Crossover & Loading Dock | 76’ x 12’ - Quickly installed, customizable & simple to connect to any loading dock with an included 8' x 50' hydraulic ramp. |
Covered wings option | 20’ x 40’ each covered on 32' |
LED Screen Rigging | Lateral screen: 22' x 31' (12,000 lb Capacity) | Backdrop: 48' x 24' (10,000 lb Capacity) Header screen: 50' x 5' (4,000 lb Capacity) |
Trim Height | 33' |
Floor | ![]() |
Stage Set-up | ![]() ![]() |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | ![]() |
Crossover & Loading Dock | 23 m x 3,6 m - Quickly installed, customizable & simple to connect to any loading dock with an included 2,4 m x 15 m hydraulic ramp. |
Covered wings option | 6,1 m x 12 m each covered on 9,8 m |
LED Screen Rigging | Lateral screen: 6,4 m x 9,4 m (5,443 kg Capacity) | Backdrop: 18 m x 12,2 m (9,071 kg Capacity) Header screen: 15 m x 1,7 m (1814 kg Capacity) |
Trim Height | 10 m |
Ian Kelly / Producer – Hot 97 Summer Jam
Montreal’s Evenko didn’t just want to end their Chainsmokers show with a bang—they wanted hundreds of bangs.
Learn moreNick Farkas / VP Concerts & Events – Evenko
A. Bear / Executive Director of Production – Insomniac
To this day, Stageline stages are in over 50 countries
and can be delivered anywhere in the world.
With a fleet of over 100 units and a strong network of owners,
Stageline offers the widest coverage in North America.