Floor | 32’ x 24’ or 32’ x 32’ up to 56’ x 32’ |
Set-up | x2 1H00 |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | 18,500 lb |
Covered wings Option | 12’ x 20’ each. Designed for dry, safe and spacious guitar land, vip area & monitor mix areas |
Windwalls | Full height rainproof windwalls for all areas |
Popular feature | Rooftop Screen Support with a 4,500 lbs capacity |
Floor | 9.8m x 7.3m or 9.8m x 9.8m up to 17.1m x 9.8m |
Set-up | x2 1H00 |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | 8,391 kg |
Covered wings Option | 3.7m x 6.1m each. Designed for dry, safe and spacious guitar land, vip area & monitor mix areas. |
Windwalls | Full height rainproof windwalls for all areas |
Popular feature | Rooftop Screen Support with a 2,040 kg capacity |
Floor | 20′ x 16′ up to 36’ x 20’ |
Set-up | x2 0H30 |
Wind Resistance | 115 mph without windwalls| 77 mph with windwalls |
Rigging | 4,250 lb |
Backdrop | Full height and rainproof |
Towing | Dry weight: 6,710 lb - Towable with a standard pickup truck |
Popular features | Access door and integrated storage system |
Floor | 6,1m x 4,9m up to 10.9m x 6m |
Set-up | x2 0H30 |
Wind Resistance | 185 km/h without windwalls| 123 km/h with windwalls |
Rigging | 1,928 kg |
Backdrop | Full height and rainproof |
Towing | Dry weight: 3,050 kg - Towable with standard pickup truck |
Popular features | Access door and integrated storage system |
Floor | 24’ x 20’ up to 40’ x 32’ |
Set-up | x2 0H30 |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | 11,400 lb |
Windwalls | Full height rainproof windwalls on 3 sides |
Towing | Dry weight: 9,460 lb - Towable with a standard pickup truck |
Popular Feature | Bandshell configuration - 24’ x 12’ & multi-level mixing position |
Floor | 7.3m x 6.1m up to 12.2m x 9,8m |
Set-up | x2 0H30 |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | 5,170 kg |
Windwalls | Full height rainproof windwalls on 3 sides |
Towing | Dry weight: 4,290 kg - Towable with a standard pickup truck |
Popular Feature | Bandshell configuration - 24’ x 12’ & multi-level mixing position |
Floor | 40’ x 40’ |
Set-up | x4 2H30 |
Wind resistance | 115 mph without windwalls | 77 mph with windwalls |
Rigging | 26,000 lb |
Windwalls | Full height rainproof windwalls on 3 sides with retractable backdrop |
Lateral Screen Support | Rig up to 6,000 lb per side. Increase the capacity and size of your lateral flybays |
POPULAR FEATURE | Extra Rigging Beam to increase rigging flexibility |
Floor | 12.2m x 12.2m |
Set-up | x4 2H30 |
Wind resistance | 185 km/h without windwalls | 123 km/h with windwalls |
Rigging | 11,793 kg |
Windwalls | Full height rainproof windwalls on 3 sides with retractable backdrop |
Lateral Screen Support | Rig up to 2,721 kg per side. Increase the capacity and size of your lateral flybays |
POPULAR FEATURE | Extra Rigging Beam to increase rigging flexibility |
Niels Udsen / Castoro Cellars
Stageline stages routinely cost 90% less to install and get ready than other traditional solutions.
Learn moreTo this day, Stageline stages are in over 50 countries
and can be delivered anywhere in the world.
With a fleet of over 100 units and a strong network of owners,
Stageline offers the widest coverage in North America.